
Item Description
Rubber crusher tyre recycling EPT in india
Benefit of our tyre recycling EPT:
1. Far more than 20 a long time of knowledge.
two. PatEPTd Merchandise,1/three power preserving!
three. CE amp ISO9001 certification.
4, 2 a long time warranty for the EPTs and 3 many years for the rollers.
5, totally automatic generation line, only need to have one-2 employee to work the EPT EPT. no want add any EPT a lot more.
Procedure flows:
Tire recycling generation line is employed to create the waste tyre into rubber powEPTor rubber powder. It can handle the two radial tyre and nylon tyre, get rid of the nylon or metal in the squander tire.
waste tires— tire debeader— tire slicing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This creation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the beneath:
| Name of products | Quantity(established) | Instruction | |
| Pre-cutting equipment | Tire debeader | 1 | To attract out the metal wire from tire bead |
| Tire cutter | 1 | To reduce the big tires into rubber parts | |
| Tire Shredder | 1 | To lower the EPT tire into rubber blocks | |
| conveyor belt | 2 | Separately shipping the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: utilized to crush the rubber block into 5-one hundred mesh rubber powder
| Product No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum operating length | 500mm | 600mm | 760mm | 800mm | 800mm |
| Entrance roll liner speed | 26.2 | 34.5 m/min | 38. m/min | 40.6m/min | 44m/min |
| Roll ratio | one:2.five | 1:2.5 | 1:2.5 | 1:two.five | one:2.5 |
| Max roller spacing | 8 mm | eight mm | eight mm | eight mm | 8 mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Excess weight | 6T | 8.5 | 12 T | 13 T | 25T |
Related AuXiHu (West Lake) Dis.liary Equipment:
| Title of equipment | Amount(established) | Instruction | |
| Pertinent AuXiHu (West Lake) Dis.liary Equipment | Primary vibrating display screen | one | Independent the rubber powEPTfor the first time (five-10 mesh) |
| Vice vibrating display screen | 1 | Different the rubber powEPTfor the 2nd time (the closing size of rubber powEPTwe need) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not meet the mesh requirested again to tire crusher and crush once again | |
| Fiber separator | 1 | Separate the nylon from rubber powder | |
| Magnetic separator | 2 | Different the metal wire from rubber powder | |
| Remark | The previously mentioned equipments constitute the total set of waste tyre recycling EPT, no require insert any EPT more. | ||
EPT circumstances :
Mob: 151366 0571 6

