
We make and sell one hundred comma000MT two hundred meshes to 5 comma000 meshes talc powEPTeach yr periodhigh whiteness and substantial purity interval
Our item has the popularity of higher whiteness and substantial purity interval The talc powEPTis extensively employed in various EPT comma such as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics period
EPT amp Delivery
EPT Specifics colonas required
Supply Depth colon 21 times
Specifications
Fired EPTlc powder
CAS No colon 14807-96-six
EINECS No colon 238-877-9
Molecular formula colon H2Mg3O12Si4
Molecular weight colon 379 period2657
Fired EPTlc powEPTspecifications
| Product solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-eighty five |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
| Moisture lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | 8 period5~ten period5 | 8 period5~10 period5 | eight period5~10 period5 | eight period5~ten period5 | 8 period5~10 period5 | eight period5~ten period5 |
| Absorption lparml sol100g rpar | forty four | forty | 40 | 44 | forty | forty |
| Dimensions lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Regular particle dimension lpar mum rpar |
three period5 | five | 8 | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps technical specs
| Specification | Grade A plus | Grade A | Grade B | Quality C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | eighty~90 |
| LOI lpar percnt rpar | six~7 | 6~seven | 6~seven | six~seven |
| PAPER Making Quality TALC POWEPT | Unique grade | Fist grade | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | ninety | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
| CaCO3 percnt le | 1 period00 | one period50 | two period00 | four period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | 7-8 period5 | eight period5-9 period5 | ||
| Dampness percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI time period lpar800 degC rpar percnt le | 6 period00 | 8 period00 | twelve period00 | 22 period00 |
| Use and tear lparcooper net rpar mg percnt le | 80 period0 | 100 period0 | — | |
| Oil-absorbed | 20 period0-50 period0 | |||
| Passing via lpar45 mum rpar percnt geq | ninety eight | |||
Plastic grade EPTlc powder
| Products | HS-PL-one | HS-PL-2 | HS-PL-3 | HS-PL-four | HS-PL-5 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | eighty three period0 pm3 period0 | 83 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 60 | 45 | 45 | 45 | forty five |
| MgO geq lpar percnt rpar | thirty | thirty | thirty | thirty | 30 |
| D50 mum | twelve pm3 | twelve pm3 | 13 pm2 | 17 pm3 | twelve pm2 |
| Mesh | 1250 | 1250 | a thousand | 800 | 1250 |
| Software | Tubing utilization | Portray utilization | |||
EPTlc for auto
| Objects | HS-AU-1 | HS-AU-2 | HS-AU-3 | HS-AU-four | HS-AU-5 | HS-AU-6 | HS-AU-seven |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 60 | sixty | sixty | 60 | 60 | sixty | sixty |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | thirty | thirty | thirty | thirty |
| D50 mum | 3 pm0 period5 | 4 pm0 period5 | five pm0 period5 | seven pm0 period5 | eight pm0 period5 | 4 pm0 period5 | five pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Application | Auto parts commaautomobile portray | ||||||
EPTlc for engineering plastics
| Objects | HS-EP-one | HS-EP-2 | HS-EP-3 | HS-EP-4 | HS-EP-5 | HS-EP-6 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | ninety five period0 pm3 period0 | ninety two period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 55 | 60 | sixty | sixty | sixty | sixty |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | thirty | thirty | thirty |
| D50 mum | twelve pm3 | twelve pm2 | 18 pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Apps | Engineering plastic EPT | |||||

