
Offer asbestos free talc powEPTfor chemical filling
Our talcum powder is extracted from our own mines, wich is made up of no asbestos or other harmful contaminants.
Uncooked supplies is sorted by hand, cleaned, dried, and sterilized with ultra-violet light.
Concluded goods are benign, odorless, really delicate and has outstanding dispersibility.
one. Paint Grade Chemical And Actual physical Homes:
| Chemical composition | Knowledge |
| Whiteness ge | 91% |
| Certain Gravity | two.7g/ml |
| Oil Obsorption | twenty five |
| Measurement(Fineness) | 325mesh |
| PH | 9-ten |
| Dampness le | .50% |
| L.O.I. (800oC) le | 6%-22% |
| Abrasion Diploma | eighty-one hundred |
| SiO2 | 35-62% |
| MgO | 32% |
| Fe2O3 | .five% |
| CaO | .7% |
| Al2O3 | .5% |
| Density (g/cm3) | 2.6-2.eight |
| Oil absorption ability | twenty.-fifty. |
| Move rate(45 mum) ge | ninety eight% |
two. Bodily Homes And Major Programs:
EPTlc powEPThas houses of lubricity, viscous resistance, flowing boosting, fire resistance, acEPTresistance, insulativity, substantial melting point, inactive EPTchemismus, good masking EPT, soft, very good shining, great adsorptivity.
| Main Application |
| Meals market |
| Cosmetics(Confront, child powder, human body powder) |
| Plastic sector |
| Rubber |
| Paintings |
| coatings |
| Ceramic |
| Pharmaceutical |
| Paper-creating, etc |
3.Chemnical properites of all series quality:
| Sio2 ge | 30% | 35% | fifty% | 55% | sixty% |
| Mgo ge | thirty% | 30% | 30% | 30% | 30% |
| Cao le | .5% | .five% | .5% | .five% | .five% |
| Fe2o3 le | .five% | .five% | .3% | .3% | .three% |
| Al2o3 le | .three% | .three% | .3% | .three% | .3% |
| Whiteness ge | ninety five.86% | 93% | ninety% | 91% | 90% |
| L.O.I le | six.five% | 6.five% | seven.% | six.5% | 6.5% |
| PH | seven-nine | 7-9 | seven-nine | 7-nine | 7-9 |
| Asbestos | totally free | cost-free | totally free | free | cost-free |
| Dampness | .3-.five% | .three-.five% | .3-.five% | .3-.5% | .three-.five% |

