
High good quality conveyor belt for mining
Polyester main conveyer belt is a multi-layer polyester canvas bonded together by a specific way, from best to bottom coverage of substantial toughness, great dress in-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of tiny and medium-sized block, powder, granular and other materials.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and many others
2.Functions:
Very good fleXiHu (West Lake) Dis.bility, groove development house and value-efficient. It is mostly utilised to transport powder,little and medium granular or significantly less donning materials at frequent temperature.
three.Software:
Relevant to EPT-distance, higher capability, substantial-pace shipping of supplies unEPTthe problems.
Employed in mining, quarries, chemical EPTs, architectural sector and and many others.
4.Specification:
| Material specs | Ply thickness (mm/p) | Toughness series (N/mm) | Protect Thickness (mm) | Width | Duration | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
| EP80 | .60 | one hundred sixty | 240 | 320 | four hundred | 480 | two.–eight | –four.5 | four hundred-2500 | le300 |
| EP100 | .75 | 200 | three hundred | 400 | 500 | 600 | ||||
| EP150 | 1.00 | three hundred | 450 | 600 | 750 | 900 | ||||
| EP200 | one.ten | four hundred | 600 | 800 | 1000 | 1200 | five hundred — 2500 | |||
| EP250 | one.twenty five | 500 | 750 | a thousand | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
five.Workshop:

