
Water-primarily based acrylic polymer emulsion for make EPT adhesive
HN-sequence
| Characteristic:
1.Robust adhesion |
|
||||||||||||||||||
| HN-SL530 | Waterborne acrylic emulsion | ||||||||||||||||||
|
|
TIm | We produce all sorts of chemical products made of acrylic acid. If you require drinking water-based acrylic acid merchandise, make sure you speak to me. |
Product description:
Self-crosslinking styrene-acrylic emulsion, has sturdy adhesion
| H2o primarily based styrene acrylic emulsion—HN-SL530 | ||
| HN-SL530 | Look | LigEPT blue liquid |
| Sound material | 34 plusmn1wt% | |
| Viscosity.Cps(25 ordmC) | 2500-4000 | |
| Particle Dimensions(nm) | 90-160 | |
| PH | four.-six. | |
| Least Film Development Temperature(MFT) | ordmC | |
| Ca2+ stability 5%CaCl2:Emulsion =one:three, 48h, No Flocculation, No Stratification. | Move | |
Q and A:
Q: Are your merchandise finished paints that can be utilized immediately to the wall?
A: Our products are semi-concluded merchandise, which need to be blended with coloured sand and stone according to the requirements after purchase, and the blended products can be straight employed for decoration and spraying.
Q: Are your merchandise risk-free?Is it straightforward to use?
A: Our items are all drinking water-primarily based acrylic acid goods, in line with our countrywide industry stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds and EPT and export stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds, safe and environmentally friendly.When utilized, it can be sprayed right by miXiHu (West Lake) Dis.ng with suited sand and gravel, which is extremely convenient.
Q: Your parameters are a minor diverse from our perfect requirements. Can you modify them?
A: All our products can be adjusted in accordance to the different demands of diverse customers. Our merchandise can be adjusted in accordance to the distinct needs of different consumers, you can notify us the wants, we have our very own laboratory, can be modified for your merchandise in a extremely short time, so that you can get the most needed merchandise.
Q: How must we use your items?Can you give us with complex assistance?
A: We can supply our clients with assistance and aid in the use of our items. If necessary, we can offer you with professionals to support you use these merchandise.If you want some recipes, we can also offer you with study and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment services.
| Images of our items | Photos of our merchandise | Images of our products |
Software:
This item can be utilised for wet curtain bonding, can also be adjusted to be employed for bonding floor or used for bonding wallpaper, etc. You can supply us with your needs, our professionals will supply you with the suitable use method in a really limited time.
EPT acetate-acrylate emulsion catalog:
| HN-SL530 | Visual appeal | ligEPT blue |
| Reliable material | 34 plusmn1wt% | |
| Viscosity.cps(twenty five ordmC) | 2500-4000 | |
| Particle Size(nm) | ninety-one hundred sixty | |
| PH | four.-six. | |
| Least Film Development Temperature(MFT) | ordmC | |
| HN-9827 | Visual appeal | Translucency and ligEPT blue liquid |
| Strong content | 39 plusmn1wt% | |
| Viscosity.cps(25 ordmC) | 3000-5000 | |
| Particle Dimensions(nm) | 60-one hundred | |
| PH | six.-eight. | |
| HN-2018S | Visual appeal | ligEPT blue |
| Sound material | 34 plusmn1wt% | |
| Viscosity.cps(25 ordmC) | le150 | |
| Particle Size(nm) | 90-one hundred sixty | |
| PH | six.-7. | |
| Minimal Film Formation Temperatu(MFT) | ordmC | |
| HN-3451HF | Look | Milky white slightly blue |
| Sound content material | 34 plusmn1wt% | |
| Viscosity.cps(twenty five ordmC) | le150 | |
| Particle Measurement(nm) | 80-a hundred and forty | |
| PH | six.-7. | |
| Minimum Movie Development Temperature(MFT) | forty five ordmC | |
| HN-YS861 | Look | ligEPT blue |
| Solid articles | 42 plusmn1wt% | |
| Viscosity.cps(25 ordmC) | one hundred-1000 | |
| Particle Measurement(nm) | sixty-one hundred twenty | |
| PH | six.-eight. | |
| Glass Transition Temperature (Tg) | 55 ordmC | |
| Least Film Formation Temperature(MFT) | fifty two-fifty five ordmC | |
| HN-122 | Look | milk white liquid |
| Solid material | 48 plusmn1wt% | |
| Viscosity.cps(twenty five ordmC) | 8000-30000 | |
| Particle Dimensions(nm) | 200-500 | |
| PH | seven.five-8.5 | |
| Glass Changeover Temperature (Tg) | -27 ordmC | |
| Least Movie Development Temperature(MFT) | ordmC | |
| HN-PC12 | Visual appeal | ligEPT blue |
| Solid material | 37 plusmn1wt% | |
| Viscosity.cps(25 ordmC) | 600-1500 | |
| Particle Measurement(nm) | 100-one hundred ninety | |
| PH | seven.-eight. | |
| Glass Changeover Temperature (Tg) | twelve ordmC | |
| Minimal Film Formation Temperature(MFT) | ten-fifteen ordmC | |
| HN-PC46 | Physical appearance | Milk white and ligEPT blue liquid |
| Reliable content material | 37 plusmn1wt% | |
| Viscosity.cps(twenty five ordmC) | 600-1500 | |
| Particle Measurement(nm) | a hundred-200 | |
| PH | 7.-eight. | |
| Glass Changeover Temperature (Tg) | forty six ordmC | |
| Minimal Film Formation Temperature(MFT) | fifty five ordmC | |
| HN-9132 | Appearance | milk white liquid |
| Solid content material | one thousand-3000 | |
| Viscosity.cps(twenty five ordmC) | 500-2000 | |
| Particle Size(nm) | 1000-2000 | |
| PH | three.-four. | |
| Glass Changeover Temperature (Tg) | five ordmC | |
| Minimum Film Formation Temperature(MFT) | -5 ordmC | |
| Ca2+ balance 5%CaCl2: emulsion =1:three, 48h, No Flocculation, No Stratification. | Go |
Our firm:
ZheEPTng Honour Chemical Technology Co.,Ltd, positioned in the center of ZheEPTng Peninsula.Honour is a collection of science, business, trade, storage, logistics, R amp D, XiHu (West Lake) Dis.Hu (West Lake) Dis.nities education, finXiHu (West Lake) Dis.Hu (West Lake) Dis.ng, finXiHu (West Lake) Dis.Hu (West Lake) Dis.al providers integration of the comprehensive higher-tech EPTrprises.
Honour specilze in the procedure of acrylate and its prolonged goods.The yearly manufacturing capability of the environmentally waterborne acrylic emulsion, auXiHu (West Lake) Dis.liaries and waterborne polyurethane dispersions can attain to 600,000 Tons, and there are sixteen,000 tons chenmical liquid storage tank and 10,000 sq. meters strong storage in the manufacturing unit.EPTbetta is the premier acrylate solution supplier in ZheEPTng , with 25,000 tons manufacturing capability of waterborne paint, waterborne metaphysical paint and other terminal merchandise.
R ampD CEPTr
Business office

