
Rubber Carpet Producing EPT
one. Low sounds
2. Lower energy consumption
3. Sapce saving
4. Raw material: Rubber powder, glue and pigment
5. Final goods: Rubber floor
| Product | XLB-D/Q 350X350X1(2) |
XLB-D/Q 400X400X2 |
XLB-D/Q 500X500X2 |
XLB-D/Q 600X600X2 |
XLB-D/Q 750X850X2(4) |
|
| Nominal strain(MN) | .twenty five | .fifty | .60/.eighty | 1.00 | 1.60 | |
| Plate dimension(mm) | 350X350 | 400X400 | 500X500 | 600X600 | 750X850 | |
| Plate clearance(mm) | a hundred twenty five | a hundred twenty five | 125 | one hundred twenty five | a hundred twenty five | |
| Working layer amount | 1(two) | 2 | 2 | two | two(4) | |
| Plate unit pressure(Mpa) | one.56 | 3.1 | three.2 | 2.8 | 2.5 | |
| Piston stroke(mm) | 250 | 250 | 250 | 250 | 250(five hundred) | |
| Motor EPT(kw) | three. | two.2 | 2.two | 2.2 | 3. | |
| General dimension(mm) | L | 1200 | 1400 | 1650 | 1410 | 1900 |
| W | 400 | 550 | 600 | 680 | 950 | |
| H | 1300 | 1500 | 1600 | 1750 | 2000 | |
| Bodyweight(kg) | 800 | 1300 | 1500 | 3500 | 6500(7500) | |

