
Calcined kaolin 200 mesh for Ceramic bathroom with reduced price tag
Kaolin has a selection of programs which are grouped in 3 primary regions: paper, ceramics and refractories.
Desire is most in the manufacture of paper where it performs two individual capabilities- as a filler to improve printing qualities and as a coating pigment to increase the area houses of the paper such as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics business the main function of kaolin is to impart whiteness . Its main employs are in vitreous china sanitaryware, desk ware, wall tiles, electrical porcelain #8230
Kaolin is utilised in refractories exactly where it is valued for its alumina content material.
Overall performance mineral purposes use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescription drugs.
Other EPTant uses incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Product | CS-102 |
| EPTness(T457) | ninety three.five%min |
| SiO2 | 52+/-two |
| Al2O3 | forty five+/-two |
| Particle Size (-2micron)% | ninety five |
| Particle Dimension (-10micron)% | ninety nine.5 |
| Refractivity | one.62 |
| Monitor residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | 60+/-3 |
| PH | five.5-seven. |
| Dampness (%) | .5max |
CS-103 Kaolin Specification
| Examination Task | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index price |
| Whiteness | 92.7% |
| Oil absorption price(g/100g) | 36.four |
| Humidity | .003% |
| Monitor EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | forty five.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | 48.twelve% |
| MgO | .twelve% |
| K2O | .04% |
| CaO | .eleven% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Houses |
|
|
GE Brihtness |
ge95 |
|
Particle measurement(-two mum,%) |
80-eighty four |
|
common grain measurement ( mum) |
.9 plusmn0.one |
|
Display residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
60 plusmn5 |
|
dampness(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-eight. |
Kaolin for Filler Sequence Specification
| Kaolin for Filler Collection | |||||||
| No. of Item | CS-2 | CS-3A | CS-3 | CS-4B | CS-five | CS-6 | CS-seven |
| SiO2 % | le48 | le48 | 48-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.5 | ge36 | ge36.5 | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.forty | le0.eighty | le1.00 | le1.00 | le1.three | le1.30 | le1. |
| Particles (-two mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Display screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | 85-86 | ge84.5 | ge83 | ge81. | seventy two plusmn2. | eighty four plusmn1. | 85 plusmn1. |
| Moisture % | le2. | le1.5 | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.five | lt12. | lt13. | lt12. | |||
| PH | 4.-six. | 4.-six. | 5.-7. | four.-6. | 3.-5. | 3.-5. | 4.-six. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | 25/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

