
Specification:
Carcass: EP, NN, CC canvas
Transverse Reinforcement: Steel wire mesh, Material cross rigid ply
Constructure: Foundation belt, sidewall, cleat
Characteristcis:
one) Conveying angle 30~ninety ordmC
two) Smaller spot masking
3) Bigger throughput, higher hoisting top
4) Clean transition from horizontal to tilt or vertical
five) Saving time
6) Sturdy conveying ability
Classify by constructure:
1) Traditional sort
two) Transverse reinforcement sort: XE, XE+two, XE-SC+two and many others
Application:
Suited for conveying easy sifted materilas in powder, granulated and small lump, paste and liquid, extensively utilised in loading and unloading transportation programs such as ore mine, coal mine, stations and wharf to conveying materials in form of lump, partials, and powders, and so forth.
| Merchandise Reference DA Sort |
WK 60 |
WK eighty |
WK a hundred and twenty |
WK a hundred and sixty |
WK 160 |
WK 200 |
WK 240 |
WK 300 |
| Sidewall Peak HW mm | sixty | eighty | one hundred twenty | 160 | a hundred and sixty | two hundred | 240 | 300 |
| Sidewall Base Width BF | fifty mm | sixty five mm | eighty two mm | 85 mm | 75 mm | seventy five mm | ninety mm | 90 mm |
| Sidewall Wave BW mm | 36 | forty six | 52 | sixty two | sixty five | 65 | 84 | 84 |
| Sidewall Pitch TW mm | 50 | 60 | 70 | 70 | sixty five | sixty five | 70 | 70 |
| Sidewall Wight kg/m | one | 1.38 | three.04 | 4.four | 4.sixty five | six.20 | eight.thirty | 10.eighty five |
| Sidewall Amount to sq. meter | .67 | .92 | two.03 | three.2 | two.7 | 3.six | four.8 | 6.three |
| Roller Diameter mm | 400 | five hundred | 600 | 800 | 800 | 900 | 1000 | 1200 |
| Pinch Roller Diameter mm | 280 | 340 | 360 | 480 | 480 | 600 | 420 | 600 |
| Cleat Top HQ mm | 55 | 75 | one hundred ten | 145 | a hundred forty five | one hundred eighty | 220 | 280 |
| Cleat Bottom Width FB mm | 65/eighty | 75/70 | a hundred and twenty | TC145 | TC145 | TC200 | TC200 | TC200 |
| Cleat Sum to sq. meter | .6 .67 | one.02 1. | one.713 1.83 | two.37 | two.30 | three.39 | five. | 6.six |
| Cleat Applicable Angle | TC – 90 | |||||||
| Inset mm | 60-three hundred | |||||||

