
Excellent Good quality eighty%- ninety nine% Black Silicon Carbide
Black Silicon Carbide is brittle and sharp.It is made at high temperature in electric resistance type furnace with quarts sand and petroleum coke as its primary raw resources. Its hardness is among Aluminum OXiHu (West Lake) Dis.de and Artificial Diamond. Mechanical intensity of it is larger than Aluminum OXiHu (West Lake) Dis.de. It is brittle and sharp and has electrical and heat conductivity in some degree. It is appropriate for make grinding wheels, reducing wheels, mounted wheels, oil stone, abrasive media, and also appropriate for floor grinding, lapping or poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng. The abrasive merchandise manufactured of it are suitable for operating on Solid Iron, Non-ferrous Steel, Rock, Leather, Rubber, Wooden, ceramic, and so forth. It is also broadly utilized as higher-grade refractory substance and metallurgical additive.
actual physical And Chemical Evaluation:
| Reference Chemical Composition (excess weight%) of silicon carbide of non-abrasives software | |||||||||
| Kind | Reference Chemical Composition (weigEPT %) | Grit Dimension | |||||||
| SiC(min) | F.C(max) | Fe2O3(max) | |||||||
| TN98 | 98.00 | 1.00 | .80 | -1mm, one-3mm, 3-5mm, five-8mm, 150# , 200#, 325# and as customer’s |
|||||
| TN97 | 97.00 | one.fifty | 1.00 | ||||||
| TN95 | ninety five.00 | two.50 | one.fifty | ||||||
| TN90 | ninety.00 | three.00 | two.fifty | ||||||
| TN88 | 88.00 | three.fifty | three.00 | ||||||
| TN85 | 85.00 | five.00 | three.50 | ||||||
| TN70 | 70.00 | 10.00 | three.50 | ||||||
| TN60 | sixty.00 | 12.00 | three.50 | ||||||
| TN50 | fifty.00 | fifteen.00 | 3.fifty | ||||||
| Black Silicon Carbide Articles for Concretion Grinder | |||||||||
| Manufacturer | Grit Dimension | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| Black silicon carbide | F12-F90 | 98.five | .20 | .sixty | |||||
| F100-F150 | ninety eight.5 | .30 | .80 | ||||||
| F180-F220 | ninety seven. | .thirty | 1.20 | ||||||
| Black Silicon Carbide Material for Coating Grinder | |||||||||
| Brand name | Grit Dimensions | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| C-P | P12-P100 | ninety eight. | .25 | .70 | |||||
| P120-P150 | ninety seven.five | .35 | .90 | ||||||
| P180-P220 | 96. | .35 | one.35 | ||||||
Far more information on orders and cooperation:
1.Sample: Little quantity sample significantly less than0.5kg is acknowledged, you only require to shell out for the demand of shipping convey. But more sample is charged, incXiHu (West Lake) Dis.Hu (West Lake) Dis. the shipping and delivery express.
two.Delivery:The orders are frequently shipped in fifteen working times. Bulk orders a lot more than 40 tons are delivered in forty times.
three.EPT: It is typically packed in 25kg baggage, and 1000kgs in 1 ton bag or pallet.
4.Shipping problems: FOB, CIF, CFR, C ampF are Alright. Other situations are satisfactory on examine.
five.Payment: By T/T, L/C at sight.
6.Swift response: In our organization, any inquiry would be responsed in 24 several hours, any inquiries or troubles are solved at very first time.

