
Higher output rubber mulch EPT tire recycling EPT
The EPT tire recycling EPT will be controlled by the PLC, all the supplies will be method inside of of EPTs, there is Genuine ZERO Pollution. 1 labor, one engineer can work all the EPTs, no want to work the EPTs, just handle the PLC. the EPTs can safeguard the EPTs, perform the EPTs and preserve the EPTs work smoothly.
Specification
TIRE SHREDEPT: Utilised to shred the EPT tires into rubber blocks, NO Need to have Draw OUT THE WIRES FROM TIRE BEAD, NO Require Cut THE TIRES TO EPT Items. CAN BE FEED IN TIRE SHREDEPT Directly.
TIRE RASPER: It can approach and generate ten-30mm wire totally free chips, the metal wire will be divided by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for each request | As for every ask for | As for every ask for | As per ask for | As for every request | As for every request |
| Slicing chamber | 697*1562 | 742*1200 | 550*1000 | 550*800 | 450*800 | forty five-*600 |
| Tools dimensions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*700*1255 | 922*580*916 | 722*580*916 |
| Products weight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capacity | 3-6T/H | one.5-3T/H | 1-1.5T/H | 700KG-1T/H | five hundred-700KG/H | 300-500KG/H |
| Closing merchandise | 10-30mm | ten-30mm | 10-30mm | 10-30mm | ten-30mm | 10-30mm |
GRANULATOR: is created to grind the rubber mulch from the rasper into tiny granules as fine as 1mm. The granules are screened and re-circulated till the wanted size is attained.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specifications | Electrical-Siemens | Electric-Siemens | Electric-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for every ask for | As for each ask for | As per ask for |
| Reducing chamber L*W | 742*1200 | 580*1000 | 580*800 |
| Products Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Products bodyweight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Capability | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
| Ultimate merchandise | one-6mm | one-6mm | 1-6mm |
Our Factory
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing unit was estabEPTd in 1987,it really is a single of the earliest expert makers of nail producing EPT and tire recycling EPTs.With superior generation experience,first-class administration technological innovation and the professional following-sale support group,our items not only occupythe domestic market, but also export overEPT continuously,which has acquired unanimous praise from our consumers.Our factory alwaEPTaims to place customers’ wants at initial spot,and has regularly tried to up grade its items for much more than twenty several years. The major goods now , nail producing EPT and tire recycling production line , have currently attained great market place for their high quality and reputable technological innovation.
FAQ:
Q1,Are you a factory or a buying and selling business?
A. We are a company with thirty a long time manufacturing encounter in tire recycling EPT and nail making EPTs. We have export license, we can offer you the factory costs.
Q2. Can you promise the capability as you pointed out ?
A. Absolutely indeed, the grooved two rollers are EPTly created to boost the output and ensure the doing work efficient.
Q3, are you sure the final rubber powEPTcan be totally cleanse out of wire steel or nylon ?
A. The closing powEPTpurity can reach 99.nine%. we have magnetic separator which can different the wire steel from the rubber powder.

