
Iron oXiHu (West Lake) Dis.de black powEPTIB-722
one period Large hiding and tinting energy comma brilliant period of time
2 time period High quality ligEPT resistance comma substantial temperature resistance comma weather conditions resistance comma Alkali-resisting etc comma but just Dissolved only in scorching sturdy acid
three period Without having oil or water permeability comma nontoXiHu (West Lake) Dis.c period of time
Software colon
1 time period Used in sorts of paints comma incXiHu (West Lake) Dis.Hu (West Lake) Dis. h2o-soluble paint for outdoors and inside wall comma and oil paint incXiHu (West Lake) Dis.Hu (West Lake) Dis. sorts of initial coat and confront coat such as epoxy comma alkyd comma amine and so on time period
two time period Utilized in coloration for construction resources comma i time period E interval Mosaic brick comma levigation amount ground comma concrete generation comma brick for pavement comma colourful tiles and man-manufactured marble comma etc interval
three time period Employed in coloration for colourful paper time period
four interval Utilized in floor coloration for rubber generation comma and bolster the abrasion resistance of rubber filling time period
five period Utilized in coloration for plastics comma which is harEPTto fade interval
6 period of time Utilized in detecting the hurt diploma of EPT by its magnetism period
| Indentification Info | |||
| Merchandise Title | Iron OXiHu (West Lake) Dis.de Black | ||
| Variety | 722 | ||
| Color Index No time period | Pigment black 11 lpar77499 rpar | ||
| CAS No period of time | 1317-sixty one-nine | ||
| Bodily Properties | |||
| Visual appeal | black powder | ||
| Particle Condition | |||
| Particle Size | period20 mu m | ||
| Bulk Density | period8~one period2 g solcm3 | ||
| Technical Index | |||
| Material lparFe2O3 plusH2O rpar | percnt | geq 90 period0 | |
| Shade Big difference E | lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar | le one period0 | |
| Tinting Power | percnt | ninety five~105 | |
| lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar | |||
| Oil Absorption | ml sol100g | 15~twenty five | |
| Residue on sieve lpar325 mesh rpar | percnt | le period5 | |
| H2o Soluble Make a difference | percnt | le period5 | |
| Risky make a difference at one zero five ordm C | percnt | le one period5 | |
| Loss of ignition lpar1 comma000oC comma frac12 h rpar | percnt | le five period0 | |
| pH price | 5~8 | ||
| Terms of Shipping | |||
| EPT | 25kgs solbag lparcolored valve bag solcraft paper compound | ||
| bag solplastic woven bag lined with plastic film sol rpar comma | |||
| picket pallet semi or as order period | |||
| Transport amp Storage | Defend in opposition to weathering sol Shop in ventilated and dry place | ||
| EPT | The product is not categorised as | ||
| hazardous beneath EC 1907 sol2006 amp EC 1272 sol2008 period | |||

