
Lab Gadget Automated Plastic Rubber Ozone Resistance Aging Testing Products
Product Description:
Ozone Growing older Chamber/Ozone Test EPT
Ozone Getting older Take a look at Chamber Can be employed to test rubber products with static tensile deformation, these kinds of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the test specimens to the sealed air in the check chamber with no ligEPT and with constant ozone concentration and continuous temperature according to predetermined time, and then observe the cracks on test specimens’ surface area and the degree of change of other houses to assess the rubber’s ozone growing older resistance homes.
EPT-welcoming.reputable.EPT top standing
Refrigeration basic principle and compressor: In orEPTto meet up with the needs of examination chamber on temperature lessen rate and least expensive temperature
Inventive.efficient.sophisticated.and eco-helpful
Rotary doing work table: aluminum alloy table board (corrosion resistant)All parts contacting water are created of stainless metal or copper
Advanced style.Exceptional EPTlation efficiency
The operating space have wind channel inter layer on a few walls, equipped with heater and humidifier, circulating followers and other system. On leading of the examination chamber there are stability exhaust holes to exhaust air in laboratory constantly to preserve harmony of air focus in check chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technical parameters:
| Design No | GOZT-080 | GOZT-one hundred fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | |||||
| Working room(L) | eighty | one hundred fifty | 225 | 408 | 800 | a thousand | |||||
| Interior chamber dimension(mm)W*H*D | 400*500*400 | 500*600*five hundred | 500*750*600 | 600*850*800 | 1000*one thousand*800 | 1000*a thousand*a thousand | |||||
| Exterior chamber size(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | 2 | three | three.five | four.5 | five.5 | six | |||||
| G.W.(KGs) | three hundred | 320 | 350 | four hundred | 600 | seven-hundred | |||||
| Temperature range | RT~+eighty ordmC | ||||||||||
| Humidity assortment | forty five%RH~98%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.2 ordmC plusmn0.5%RH | ||||||||||
| Temp.Humi. Uniformity |
plusmn1.five ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Following stead point out thirty min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone concentration | ~1000PPHM, or Large concentration .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | ||||||||||
| Ozone handle precision | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating velocity | 1round/min | ||||||||||
| Exterior chamber content | Stainless metal plate+ powEPTcoated | ||||||||||
| Internal chamber material | SUS#304 stainless metal plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge type ozone generator | ||||||||||
| Air circulation method | Cooling supporter | ||||||||||
| Heating System | SUS#304 stainless metal large-pace heater | ||||||||||
| Humidification technique | Surface evaporation system | ||||||||||
| Refrigeration technique | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(Drinking water)-cooling condenser | ||||||||||
| Dehumidifying technique | ADP essential dew stage cooling/dehumidifying approach | ||||||||||
| Managing technique | EPT digital indicators+S.S.R.With PID automatic calculation ability | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),control position indicator lights, chamber lamp,loading shelves (2pcs for cost-free) | ||||||||||
| EPT defense gadget | Over-heat defense circuit breaker,Compressor overload safety,Management program overload security,Humidifying method overload security,Overload indicator lamp. | ||||||||||
| EPT supply | AC 1 #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | ||||||||||
| EPT(KW) | four | five.5 | five.5 | seven | 9 | 11.five | |||||
| Tailored services | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail demands,OEM/ODM orders. | ||||||||||
| The technological info will be subjected to change without recognize | |||||||||||

