
squander tire recycling tools/previous tyre reducing EPT for rubber powEPTmaking EPT
my pal
we have tire recycilng EPT
this is automobile line
the underneath is semi line
EPT
This creation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. major EPT and accessorial products, it is utilised for recycling scrap-tire (metal tyre and textile tyre), the final item is rubber powEPTor reclaimed rubber
we also have semi-automatic tire recycling EPT
*6: there is three kinds of rubber crusher, you can selection the suitable one ,it is depend on the output!
#nine: you donot want Granulator GrinEPTif your final rubber powEPTbigger than thirty mesh. but we need to have it if the powEPTless than thirty mesh and the amount of this EPT depend on the output!
three. Investigation for output
thirty-40mesh: 2500-4500kg/24 hour
40-60mesh: 2000-3500kg/24 hour
60-80mesh: 1500-2600kg/24 hour
XKP400 rubber crusher:
Output: 4500-6000kg/24 hour for about 20 mesh granule.
XKP450 rubber crusher:
Output :7000-12000kg/24 hour for about 20 mesh granule.
XKP560 rubber crusher:
Output : ten thousand-17000kg/24 hour for about twenty mesh granule.
4. XMF330 Rubber refine grinder
We give one 12 months top quality ensure and EPT-phrase technological support. We can also practice your staff for free of charge. If you require, we can set up and assemble the EPT in your workshop.
one.Primary doing work process
2.Debeader ( oil hydraulic sort)
Design: LS 1200
Potential:20-40 tires/hour
Pulling pressure(T): 13
Max.tire diameter 1200mm
EPT(KW): 11KW
Stroke distance: 1300mm
Dimension(L*W*H): 3.six*.seventy eight*one.02
Bodyweight: 2500KG
three.EPT tire cutter(utilized for even bigger than 1200MM tyres , if the diameter of your tyre is smaller than 1200mm, no require this )
Design :WTC1200
Ability:3500kg/h
Motor EPT:5.5kw
Tire assortment:Max 1200mm
Dimension:2080*1000*2130mm
4.EPT tyre shredder
| Design | ZPS-900 | ZPS-1200 |
| Manufacturing potential | .eight-two Ton/hour | one.five-three T/h |
| Dimensions of feeding | le900 mm EPT tyre | le1200 mm EPT tyre |
| Discharging particles | le50*50mm | le60*60mm |
| Motor powder | 45 kw | 155 kw |
| Discharging motor | 2.2 kw | 4 kw |
| Cutter rotate speed | 16 r/min | 31 r/min |
| Screener rotate speed | 6 r/min | eight r/min |
| Dimension (L*W*H) | 2.eight*2.1*two.four m | five.two*2.8*3.five m |
| Excess weight | nine.2 T | fourteen.8 T |
Specifics :
Knives materials: H3 , Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, cast, warmth treatment method by large frequency, some manufacturing facility only use 45# metal, the Cost is far more less costly(only 1/3 of H3 ), but the existence is much more shorter! The existence of the knives is the most EPTant for the shredEPTEPT.
r EPT.
five.Last Goods(50x50mm tire blocks):
six.tyre crusher
| Kind | XKP-four hundred | XKP-450 | XKP-560 |
| Entrance roll diameter(mm) | four hundred | 450 | 560 |
| Rear roll diameter (mm) | 400(grove roller) | 450 (grove roller) | 510 (grove roller) |
| Functioning size of rolls(mm) | 600 | 650 | 800 |
| Entrance roll surface area speed(m/min) | seventeen.32 | 23.two | 25.fifty six |
| Friction ratio | one:1.38 | 1:1.38 | one:1.30 |
| Max.nip(mm) | eight | eight | fifteen |
| Generation potential(kg/h) | 200-three hundred | 600-800 | -1500 |
| Motor EPT(kw) | forty five | 55 | seventy five |
| General dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
| Excess weight(kg) | 7000 | 12000 | 18000 |
seven.Fiber separator
Ability:five hundred-1000kg/h
Motor EPT:five.5*two+.seventy five kw
Dimension:1.5*1.five*three.four(m)
Fat:about 1.5T
| No | Identify | design | quantity | EPT |
| EPT tire pre-processing , you will get lt 50*50MM rubber crumb | ||||
| one | Ring cutter | QQJ-20 | 1 | five.five KW |
| 2 | Strip cutter | QTJ-380 | one | 5.5 KW |
| 3 | Loop EPT | YQJ-285 | 1 | 15KW |
| four | Block cutter | QKJ-forty five | 11KW | |
| Rubber powEPTprocessing: you will get 3-eight MM rubber powder,at the same time, separate the fiber and metal wire | ||||
| five | Tyre crusher | XK560 | one | 75 KW |
| 6 | Massive conveyor tools | BCL-8 | 2 | two KW |
| seven | Tiny conveyor tools | BCL-3 | one | one.one KW |
| eight | Big Magnet separator | BMS22 | 1 | 2.two KW |
| nine | Little Magnet separator | SMS-one | 1 | 1.1 KW |
| 10 | Huge Shaking monitor | BSS-eight | 1 | seven.5 KW |
| 11 | Small Shaking display | SSS-three | one | three KW |
| twelve | Fiber separator | FS110 | 1 | 11 KW |
| 13 | Wonderful grinder | XMF420 | one | 32.4 kw |
| fourteen | Circle shaking display screen | DIA600 | one | 2.2 kw |

