
Zinc OXiHu (West Lake) Dis.de ninety nine% 99.five% ninety nine.seven% CAS 1314-13-2
Zinc OXiHu (West Lake) Dis.de / ZnO Homes
| Molecular method | ZnO |
| Molar mass | 81.408 g/mol |
| Look | White sound |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting stage | 1975 degC (decomposes)[one] |
| Boiling level | 2360 degC |
| Solubility in drinking water | .16 mg/a hundred mL (30 degC) |
| Band gap | three.3 eV (direct) |
| Refractive index (nD) | two.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO 99.7% | ZnO ninety nine.8% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .2 | .two | — | — |
| H2o Insoluble Substance % le | .2 | .one | — | — |
| Unstable 105 degC % le | .4 | .three | .3 | .three |
| Sieve Residue (45um mesh ) % le | .one | .one | .1 | .one |
| Floor Region % ge | forty five | 50 | sixty | 60 |
| Oil Absorption g/100g le | — | 14 | — | — |
| Reducing EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | one hundred | — | — |
Zinc OXiHu (West Lake) Dis.de Positive aspects
one.) Low MOQ:It can meet your marketing enterprise really properly.
2.) OEM Accepted:We can match any your samples.
3.) Very good Provider:We handle consumers as buddy.
four.) Excellent Good quality:We have rigorous top quality control program.Good reputation in the market.
five.) Quick amp Low cost Shipping:We have huge discount from EPTer(EPT Deal).
EPT particulars:
Storage: Stockpiled at the ventilated location, keeping away from rain, humidity and insolation. Remember to handle with treatment to prevent bag hurt, keep away from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven bags with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two years

